TECH TOOL of the Week- SOCRATIVE | |||
Class Description: This session focuses on how to use Socrative, an easy to use interactive assessment tool that can be used with any device. Participants will experience Socrative as a student and then learn to create engaging assessments, respond to results in real time and email or download reports to Google Drive. Leave this session with an engaging assessment for your classroom. Please bring you own device, a limited number of Chromebooks are available. | |||
Date: | Tuesday, February 23, 2016, 3:45:00 PM to 4:45:00 PM | ||
Course Number: | S647ra | Registered: | 0/30 |
Presented by: | Tech TOSAs | Location: | Perry PDC #100 |
Credit Hours: | 1 | Fee: | $0.00 |
Target Audience: | |||
Supplies: |
Name | Building | Occupation | Grade Taught |
---|