Nearpod | |||
Class Description: Nearpod is an interactive presentation and assessment tool that can be used to amazing effect in the classroom. The app's concept is simple. A teacher can create presentations that can contain Quiz's, Polls, Videos, Images, Drawing-Boards, Web Content and so on. | |||
Date: | Thursday, May 11, 2017, 3:30:00 PM to 4:30:00 PM | ||
Course Number: | S761ra20 | Registered: | 4/20 |
Presented by: | Ty Davis | Location: | PDC 100 |
Credit Hours: | 1 | Fee: | $0.00 |
Target Audience: | K-12 Teachers | ||
Supplies: |
Name | Building | Occupation | Grade Taught |
---|---|---|---|
THERESIA DANIELS | INACTIVE/Springdale | Unknown | |
MARY ANNA DAVIS | INACTIVE/Springdale | Unknown | |
DAVID SCHLESINGER | INACTIVE/Springdale | Teacher | |
Olga Trevino | 99/Springdale | Teacher | Music 6-7 |