Understanding ESOL Data to Help Secondary Teachers Better Meet Student Needs | |||
Class Description: Participants will gain a better understanding of English learners language proficiency skills through an analysis of the secondary ESOL data, including MACII standard scores in S-L-R-W, secondary students' parent interview form, previous academic background, degrees of reading power, past academic performance and other information found in student folders and the ESOL database. Participants will better understand the Language Placement and Assessment Committee (LPAC) process for English learners. | |||
Date: | Monday, January 15, 2007, 8:00:00 AM to 9:30:00 AM | ||
Course Number: | WOW148 | Registered: | 5/30 |
Presented by: | Ruth Kennedy | Location: | HMS 210 |
Credit Hours: | 1.5 | Fee: | $0.00 |
Target Audience: | Gr. K-12 | ||
Supplies: |
Name | Building | Occupation | Grade Taught |
---|---|---|---|
Amanda Casamayor | JB Hunt Elementary/Springdale | Teacher | 5th |
David Gaskill | 99/Springdale | Teacher | 7th Science |
Mary Manning | 99/Springdale | Teacher | |
VANCE PITMAN | INACTIVE/Springdale | Teacher | 10-12 |
Melissa Smith | Springdale High School /Springdale | Teacher |