Hands-on Activities for Pre-Algebra and Algebra II | |||
Class Description: Teachers will learn hands-on activities including Algebra Tiles and beginning graphing calculator techniques. | |||
Date: | Monday, January 15, 2007, 8:00:00 AM to 9:30:00 AM | ||
Course Number: | WOW151 | Registered: | 2/30 |
Presented by: | Susie Aldridge and Diana Fuqua | Location: | HBH B112 |
Credit Hours: | 1.5 | Fee: | $0.00 |
Target Audience: | Gr. 6-12 | ||
Supplies: |
Name | Building | Occupation | Grade Taught |
---|---|---|---|
Gail Brown | INACTIVE/Springdale | Teacher | 8 and 9 |
Kerri Petitt | INACTIVE/Springdale | Teacher | 8-9 |