Understanding ESOL Data to Help Secondary Teachers Better Meet Student Needs | |||
Class Description: Participants will gain a better understanding of English learners language proficiency skills through an analysis of the secondary ESOL data, including MACII standard scores in S-L-R-W, secondary students' parent interview form, previous academic background, degrees of reading power, past academic performance and other information found in student folders and the ESOL database. Participants will better understand the Language Placement and Assessment Committee (LPAC) process for English learners. | |||
Date: | Monday, January 15, 2007, 12:30:00 PM to 1:45:00 PM | ||
Course Number: | WOW347 | Registered: | 4/30 |
Presented by: | Ruth Kennedy | Location: | HMS 210 |
Credit Hours: | 1.5 | Fee: | $0.00 |
Target Audience: | Gr. K-12 | ||
Supplies: |
Name | Building | Occupation | Grade Taught |
---|---|---|---|
Thomas Pittman | INACTIVE/Springdale | Teacher | 8-9 |
Michael Scott | Lakeside Junior High/Springdale | Teacher | |
Brenda Wentz | 99/Springdale | Teacher | 6th Social Studies/Science |
Allen Williams | INACTIVE/Springdale | Principal | N/A |